Effective Date:
Customers who do not live or work within our Market Area must visit our banking office to qualify.
| REGULAR CHECKING ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY | Interest Rate |
| NOW Checking $25/$25 | 0.10%* | 0.10% |
| No Frills Checking $50 | N/A | N/A |
| Student Checking $25 | N/A | N/A |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. |
||
| REGULAR SAVINGS ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY | Interest Rate |
| Passbook Savings $25/$25 | 0.36%* | 0.35% |
| Statement Savings $25/$25 | 0.36%* | 0.35% |
| Energy Club $1/$1 | 2.05%* | 2.00% |
| Club Account $1/$1 | 0.36%** | 0.35% |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. ** You must maintain a minimum daily balance of $1.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. |
||
| REGULAR CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.38%*** | 0.375% |
| 6 Months $5,000 | 0.51%*** | 0.500% |
| 9 Months $5,000 | 0.64%*** | 0.625% |
| 12 Months $1,000 | 0.64%*** | 0.625% |
| 15 Months $1,000 | 1.15%**** | 1.125% |
| 18 Months $1,000 | 1.15%**** | 1.125% |
| 24 Months $1,000 | 1.15%**** | 1.125% |
| 36 Months $1,000 | 1.28%**** | 1.250% |
| 48 Months $1,000 | 1.28%**** | 1.250% |
| 60 Months $1,000 | 1.28%**** | 1.250% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield. **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield. | ||
| REGULAR IRAs / ROTH / EDUCATION | ||
|---|---|---|
| Term and Minimum to Open | APY* | Interest Rate |
| 12 Month $500 | 1.40% | 1.375% |
| 24 Month $500 | 1.53% | 1.500% |
| 60 Month $500 | 1.40% | 1.375% |
| Variable IRA Savings** | 1.28% | 1.250% |
| IRA rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield ** ROTH and EDUCATION IRA not available for Variable IRA Savings | ||
| REGULAR MONEY MARKET ACCOUNT | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $2,500 | 0.13% | 0.125% |
| $2,500-24,999 | 0.38% | 0.375% |
| $25,000-49,999 | 0.89% | 0.875% |
| $50,000 & up | 1.15% | 1.125% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Mininmum to open account $2,500 * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. | ||
| *Maintain a relationship balance of just $5,000.00 in all of your deposit and loan accounts to qualify for the following rates. Gold or VIP programs require a Gold or VIP Checking Account. |
GOLD BANKING PRODUCTS
| GOLD CHECKING ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY* | Interest Rate |
| Gold Checking $50 | 0.10% | 0.10% |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. |
||
| GOLD SAVINGS ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY | Interest Rate |
| Passbook Savings $25/$25 | 0.87%* | 0.85% |
| Statement Savings $25/$25 | 0.87%* | 0.85% |
| Club Account $1/$1 | 0.87%** | 0.85% |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield ** You must maintain a minimum daily balance of $1.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. GOLD CHECKING ACCOUNT REQUIRED |
||
| GOLD CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.76%*** | 0.750% |
| 6 Months $5,000 | 1.02%*** | 1.000% |
| 9 Months $5,000 | 1.15%*** | 1.125% |
| 12 Months $1,000 | 1.15%*** | 1.125% |
| 15 Months $1,000 | 1.53%**** | 1.500% |
| 18 Months $1,000 | 1.40%**** | 1.375% |
| 24 Months $1,000 | 1.53%**** | 1.500% |
| 36 Months $1,000 | 1.66%**** | 1.625% |
| 48 Months $1,000 | 1.53%**** | 1.500% |
| 60 Months $1,000 | 1.79%**** | 1.750% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield GOLD CHECKING ACCOUNT REQUIRED | ||
| GOLD IRAs / ROTH / EDUCATION | ||
|---|---|---|
| Term and Minimum to Open | APY* | Interest Rate |
| 12 Month $500 | 1.66% | 1.625% |
| 24 Month $500 | 1.79% | 1.750% |
| 60 Month $500 | 1.79% | 1.750% |
| Variable IRA Savings** | 1.53% | 1.500% |
| IRA rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield ** ROTH and EDUCATION IRA not available for Variable IRA Savings GOLD CHECKING ACCOUNT REQUIRED | ||
| GOLD MONEY MARKET ACCOUNT | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $2,500 | 0.38% | 0.375% |
| $2,500-24,999 | 0.64% | 0.625% |
| $25,000-49,999 | 1.15% | 1.125% |
| $50,000 & up | 1.40% | 1.375% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Minimum to open account $2,500. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. GOLD CHECKING ACCOUNT REQUIRED | ||
| *Maintain a relationship balance of $750,000.00 in all of your deposit and loan accounts to qualify for the following rates Gold or VIP programs require a Gold or VIP Checking Account. |
VIP BANKING PRODUCTS
| VIP CHECKING ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY* | Interest Rate |
| VIP Checking $50 | 0.25% | 0.25% |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. |
||
| VIP SAVINGS ACCOUNTS | ||
|---|---|---|
| Type/Min to Open/Min to Earn Annual Percentage Yield | APY | Interest Rate |
| Passbook Savings $25/$25 | 1.12%* | 1.10% |
| Statement Savings $25/$25 | 1.12%* | 1.10% |
| Club Account $1/$1 | 1.12%** | 1.10% |
* You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield ** You must maintain a minimum daily balance of $1.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. VIP CHECKING ACCOUNT REQUIRED |
||
| VIP CERTIFICATES OF DEPOSIT | ||
|---|---|---|
| Term and Minimum to Open | APY | Interest Rate |
| 3 Months $5,000 | 0.89%*** | 0.875% |
| 6 Months $5,000 | 1.15%*** | 1.125% |
| 9 Months $5,000 | 1.28%*** | 1.250% |
| 12 Months $1,000 | 1.28%*** | 1.250% |
| 15 Months $1,000 | 1.66%**** | 1.625% |
| 18 Months $1,000 | 1.53%**** | 1.500% |
| 24 Months $1,000 | 1.53%**** | 1.500% |
| 36 Months $1,000 | 1.66%**** | 1.625% |
| 48 Months $1,000 | 1.66%**** | 1.625% |
| 60 Months $1,000 | 1.92%**** | 1.875% |
CD rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. *** You must maintain a minimum daily balance of $5,000.00 in the account each day to obtain the disclosed annual percentage yield **** You must maintain a minimum daily balance of $1,000.00 in the account each day to obtain the disclosed annual percentage yield VIP CHECKING ACCOUNT REQUIRED | ||
| VIP IRAs / ROTH / EDUCATION | ||
|---|---|---|
| Term and Minimum to Open | APY* | Interest Rate |
| 12 Month $500 | 1.79% | 1.750% |
| 24 Month $500 | 1.79% | 1.750% |
| 60 Month $500 | 2.05% | 2.000% |
| Variable IRA Savings** | 1.66% | 1.625% |
| IRA rates are guaranteed for the length of the specified term. Substantial penalties may be imposed on early withdrawals. Certain other restrictions may apply. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield ** ROTH and EDUCATION IRA not available for Variable IRA Savings VIP CHECKING ACCOUNT REQUIRED | ||
| VIP MONEY MARKET ACCOUNT | ||
|---|---|---|
| Minimum Balance | APY* | Interest Rate |
| Below $2,500 | 0.64% | 0.625% |
| $2,500-24,999 | 0.89% | 0.875% |
| $25,000-49,999 | 1.40% | 1.375% |
| $50,000 & up | 1.66% | 1.625% |
Fees could reduce earnings on these accounts. Variable rate may change after account is opened. Certain other restrictions may apply. Minimum to open account $2,500. * You must maintain a minimum daily balance of $25.00 in the account each day to obtain the disclosed annual percentage yield. Fees may reduce earnings. The rate is variable and may change after the account is opened. VIP CHECKING ACCOUNT REQUIRED | ||
Click here |
Click here |
| © 2010 Weymouth Bank, All Rights Reserved |